Clear, fair rules for both evaluation programs. Know exactly what's expected before you start.
Single evaluation phase. Pass once, get funded.
| Rule | Assessment | Funded Account | Notes |
|---|---|---|---|
| Profit Target | 10% | None | No profit limit on funded account. |
| Daily Loss Limit | 5% | 5% | Equity-based, prior day balance. Hard Breach |
| Max Drawdown | 6% | 6% | Equity-based, trailing high water mark, locks at starting balance. Hard Breach |
| Inactivity Period | 30 days | 30 days | Must place at least one trade within 30 days. Hard Breach |
| Leverage | 1:20 | 1:20 | Forex & Metals. |
| Flat for Weekend | Yes | Yes | All positions closed Friday 3:45PM EST. Soft Breach |
| Max Time | None | None | No time limits. Trade at your own pace. |
Two evaluation phases with higher drawdown limits and more flexibility.
| Rule | Phase 1 | Phase 2 | Funded Account | Notes |
|---|---|---|---|---|
| Profit Target | 10% | 5% | None | No profit limit on funded account. |
| Daily Loss Limit | 4% | 4% | 4% | Equity-based, prior day balance. Hard Breach |
| Max Drawdown | 8% | 8% | 8% | Equity-based, static (does not trail). Hard Breach |
| Inactivity Period | 30 days | 30 days | 30 days | Must place at least one trade within 30 days. Hard Breach |
| Leverage | 1:30 | 1:30 | 1:30 | Forex & Metals. |
| Flat for Weekend | Yes | Yes | Yes | All positions closed Friday 3:45PM EST. Soft Breach |
| Max Time | None | None | None | No time limits. Trade at your own pace. |
Understanding the difference matters for your account.
A hard breach immediately terminates your assessment or funded account. There is no warning — the account is closed when the rule is violated. Hard breaches apply to: Daily Loss Limit, Max Drawdown, and Inactivity Period.
A soft breach is a rule violation that does not immediately close your account, but may result in review or intervention. The Flat for Weekend rule is a soft breach — you will be notified and positions may be closed by the platform, but the account itself remains active.
The daily loss limit resets at 5:00 PM EST each day. It is calculated using the greater of the prior day's end-of-day balance or equity.
This means if you have open profitable positions at day's end, your limit for the next day is calculated on the higher equity figure — giving you more room.
Example: On a $100,000 account with a 5% daily loss limit, if your equity is $102,000 at the 5PM EST reset, your daily loss limit becomes $5,100 — meaning your account breaches if intraday equity falls to $96,900.
The following activities are not permitted on any Gripen Funding account. See the full Terms & Conditions for the complete policy.
For the full prohibited trading policy, refer to the Terms & Conditions.